SPY 0DTE · 2 strikes OTM · Position-for-Zero (≤$300, no stop) · take profit at 3× · bars read in time order as a live feed · real Alpaca premiums
| Day | Dir | Contract | Enter | Entry $ | Qty | Exit | Exit $ | Reason | P/L |
|---|---|---|---|---|---|---|---|---|---|
| Mon Jun 1 | CALL | 759C | 11:35 | $0.25 | 12 | 13:40 | $0.75 | 3× take-profit | +$600 |
| Tue Jun 2 | CALL | 760C | 10:05 | $0.33 | 9 | 11:10 | $0.99 | 3× take-profit | +$594 |
| Wed Jun 3 | PUT | 753P | 09:50 | $1.05 | 2 | 16:00 | $0.42 | held to EOD (3× never hit) | −$126 |
| Thu Jun 4 | CALL | 756C | 10:25 | $0.47 | 6 | 13:25 | $1.41 | 3× take-profit | +$564 |
| 4-day total (1 hold-to-close loss, 3 take-profits) | +$1,632 | ||||||||
Side test only; the live strategy is unchanged. Each "LIVE-FEED TIMELINE" in the PDFs lists every decision in the order the bar arrived. Entry fills on the bar after a confirmed opening-range break; Position-for-Zero carries no stop, so the only exits are a 3× take-profit or an end-of-day force-flat. Not financial advice.